Urban League of Rochester Black Scholars Program
Scholarship List 2012-2013
| Organization | Award | Eligibility | Deadline Date | How to Apply |
| Alpha Kappa Alpha Sorority, Delta Nu Omega Chapter | Amount and number awarded varies each year | Graduating high school senior from the Greater Rochester Area with "B" or better GPA; financial need, scholastic merit; leadership skills and a record of community activities | March 1, 2013 | Scholarship Application AKA |
| Alpha Phi Alpha Fraternity, Eta Rho Lambda Chapter | Amount and number awarded varies each year | Need, scholastic merit, extra-curricular activity, leadership, MALE ONLY AWARDED TO TOP BLACK SCHOLAR | March 1, 2013 | Urban League Generic Scholarship Application Form |
| Black Scholars Planning Committee Scholarship, Urban League of Rochester | Up to $500 | Essay contest - Potential topic 1. Describe your educational goals and the unique contribution you envision making to others 2. Goal and vision for helping others. 3. Trail blazing on behalf of African Americans 4. How your African American role model has inspired you to help others | March 31, 2013 | |
| Clifford B. Bushnell Scholarship |
One $1,000 each year - up to five years |
African American female from Monroe County high school, Recognized as an Urban League Black Scholar | May 1, 2013 | Urban League Generic Scholarship Application Form |
| Delta Sigma Theta Sorority, Inc., Maude Orman Scholarship |
Amount and number awarded varies each year | Need; scholastic merit ("B" average) and community activities. Graduating high school senior; 200-300 word autobiographical sketch. Refer to application for complete details. | March 29, 2013 | Delta Sigma Theta Scholarship Application |
| Excellus Blue Cross Blue Shield - / African American Employee of BC/BS | One $1,000- one time only |
Scholastic achievement, SAT scores and class rank; interested in career in ht health care field | March 31, 2013 | Excellus Blue Cross Blue Shield/U:R application |
| Excellus Blue Cross Blue Shield |
One $1,500 scholarship per year for four years |
Student must have performed at a superior academic level academically, SAT scores and class rank considered; interested in pursuing studies in the Health Care Field | March 31, 2013 | Excellus Scholarship Application |
| Iglesia Family Scholarship | Amount and number awarded varies each year | Black Scholars interested in pursuing studies in engineering or other technical field. | May 1, 2013 | Urban League Generic Scholarship Application Form |
| Jack & Jill of America, Inc. Scholarship | Amount and number awarded varies each year | Based on academic standing, demonstrated financial need, character, personal achievement, leadership ability and initiative. Must be attending a 2- or 4-year college and must be actively enrolled by September 30, 2010 to retain scholarship. | April 17, 2013 | Jack and Jill of America Scholarship Application |
| Kappa Alpha Psi Fraternity, Inc., Rochester Alumni Chapter | Amount and number vary | Male student with C+ or better grade point average Must be accepted to a 4 year colege or university. | May 16, 2013 |
Essay on a specific topic is required. |
| Keuka College Scholarship | Amount and number vary |
Students must be honored as an Urban League Black Scholar and meet all other admissions criteria. | Apply for admissions - meet admissions deadline | www.keuka.edu |
| Manhattan Golf Club Scholarship | Amount and number vary | Academic achievement; other factors. | May 1, 2013 | Submit Urban League Generic Application as Part I |
|
William E McKnight Memorial Scholarship Nixon Peabody, LLP and Rochester Area Community Foundation |
Amount varies; renewable for four years |
Must be honored as an Urban League Black Scholar; high academic achievement, community services, leadership qualities, SAT scores, financial need. | April 15, 2013 | |
| Miller, Robbie Council Memorial Scholarship | Amount varies |
Must be honored as an Urban League Black Scholar - Preference given to a first generation scholar, attending a Historically Black College or University (HBCU) | April 15, 2013 |
|
| Monroe Community College | Up to three scholarships per year -$500 per semester; $2,000 total value for two years. |
Must be honored as an Urban League Black Scholar; Must be accepted by MCC Admissions Office. | Apply for admissions to MCC | An additional application is required for the scholarship Refer to college catalog for all admissions deadlines, file FAFSA. |
| Monroe Professional Engineers Society (MPES) |
Several awards sponsored by various individuals and colleges | 3.0 based on a 4.0 scale, SAT Math 600; Verbal 500, ACT Math 25; English 25, The Scholar Award is based on academic achievement, participation in scholastic and out of school activities, work experience, and essay. (Topic on application) | December 18, approx. time for each year | MPES Application 2009 |
| Nazareth College | Amount varies | Must be honored as a Black Scholar and be accepted at Nazareth College. | March 15, 2013 | Apply for the scholarship when submitting an application to Nazareth College. |
| Network North Star Scholarship (NNS) |
Amount ranges from $500 - 1,000 | Graduating high school seniors, U.S. citizen or legal resident, with at least a B grade point average. | March 29, 2013 | |
| Omega Psi Phi Fraternity, Inc., Theta Omicron Chapter | Amount and number vary |
Is a U.S. Citizen, resident of Monroe County Have applied to an accredited 4-year United Negro College Fund ( UNCF) School or Historically Black College (HBCU) Award granted is contingent on acceptance to the college or university. Refer to application for complete details on essay topics, etc. | March 4, 2013 | |
| Paychex, Inc. | $500, not renewable |
Awarded to a senior planning to major in business, accounting or a computer-related field. | March 15, 2013 | Urban League Generic Scholarship Application Form |
| Roberson Family Scholarship | Up to five (5) scholarships valued up to $1,000 each | All graduating high school seniors who meet the Black Scholars Program criterion (B or better GPA), who show exceptional promise, and potential for success are eligible to apply. | April 15, 2010 | Roberson application 2010 |
| Roberts Wesleyan College | Amount /number vary | Must be honored as an Urban League Black Scholar. Accepted for admission at Roberts Wesleyan. | May 1, 2013 | Apply for admission and meet other established criteria & deadlines |
|
Rochester Asssociation of Black Journalists |
Amount and number vary |
Graduating High Schooll senior, College Freshman, College Sophomore, College Junior, College Senior |
April 15, 2013 |
|
| Rochester Area Community Foundation, Minority Science Scholarship |
Amount and number vary |
Created to provide “last dollar” scholarship grants to students who graduate from any Rochester City School District High Schools, plan to attend any 2-or 4-year college or university, and major in the sciences, particularly environmental science; Minimum 2.5. GPA. (renewable) | May 1, 2013 | Minority Science Application |
| Rochester Black Bar Association | Amount and number vary |
Students must have a 3.3 GPA; preference given to students from the Rochester City Schools. Must consider majoring in Business or Law program |
To be determined | Urban League Generic Scholarship Application Form |
| Rochester Institute of Technology Scholarship |
Varies; renewable up to four years |
Accepted for admission; Renewable based on satisfactory progress and demonstrated financial need; Must be honored as an Urban League Black Scholar. |
February 15, 2013 |
Apply for admission Must file an application for financial aid by March 1 |
| Rochester West Indian Festival Organization, Inc. | Amount and number vary |
Applicant must have applied to an accredited institution of higher learning; 3.0 Grade Point Average; See application for complete details. Final selection is based on academic achievement, financial need, character and leadership ability. |
February 19, 2013 | Rochester West Indian Festival Organization Scholarship Application |
| Sigma Pi Phi Fraternity, Inc., (The Boule) | Amount and number vary |
Preference to male students from the City of Rochester, selection based on strong academic achievement, character and leadership ability |
April 15, 2013 | Urban League Generic Scholarship Application Form |
| Sisters for a Better Black Community, Inc. |
Amount and number vary | Must possess a cumulative average of 2.5 (C+); Must demonstrate need for financial assistance in order to attend college See application for complete details. | April 30, 2013 | SBBC Scholarship Application |
| St. John Fisher College | Amount and number vary - Several other minority scholarships also offered |
Full time students honored as Urban League Black Scholars attending St. John Fisher. Application fee may be waived, contact Black Scholars Program Coordinator for details. |
March 1, 2013 | Apply for admission; File application for federal aid; Must meet all other established deadlines. |
| State Farm Insurance Companies | Amount and number vary |
A graduating senior honored as a Black Scholar; academic merit, and strong community activities. |
May 1, 2013 | Urban League Generic Scholarship Application Form |
| SUNY Brockport Foundation, Urban League of Rochester Scholarship Program |
Amount and number vary | Candidates must be honored as an Urban League Black Scholar; full time matriculated freshman. Applicant must meet regular admissions criteria |
March 7, 2013 | www.brockport.edu/ scholarships |
| SUNY College at Geneseo | Two full tuition scholarships | Must be honored as an Urban League Black Scholar. | March 1, 2013 | www.geneseo.edu
Dr. William Caren SUNY Geneseo Office of Admissions (716) 245-5571 |
|
University of Rochester Jesse Moore/ Urban League Scholarship |
$20,000 per year; Other scholarship programs also available |
Students must meet the University’s Admission requirements. For a full list of the merit scholarships offered by the University of Rochester, visit http://enrollment.rochester.edu/admissions/money/scholarships.shtm. | Admission deadline January 15 | |
| Voices of Thunder, Inc. | Number varies. Amount vary between $500-1000 | Graduating male students; Resident of Monroe County; U.S. citizen; Admission to a 2-yr or 4-yr college or university. Interview may be required www.voicesofthunder.org | April 26, 2013 |
Voices of Thunder Scholarship Application |
| White, Samuel V. Memorial Scholarship | Up to $500 (Not renewable) |
A senior graduating from high school pursuing a degree in business at a two or four year college or university. Must be honored as an Urban League Black Scholar. | February 15, 2013 | |
| Winters, Joseph R. Sr. Memorial Scholarship | Amount varies | Graduating male students with C+ or better average; with demonstrated economic need; U.S. citizen and pursuing a degree in the field of business or related field approved by committee. | May 1, 2013 | Urban League Generic Scholarship Application Form |
| Zeta Amicae of Rochester, NY Scholarship | Number and amount not stated |
Graduating females only who will be attending an accredited institution of higher learning. Must submit application and two letters of references, official transcript, autobiography and a statement of financial need | April 8, 2013 | Zeta Amicae Scholarship application |
| Zeta Phi Beta Sorority, Inc., Theta Alpha Zeta Chapter | Amount varies | Need, academic ability, and leadership Must submit application Refer to application for complete details. | January 26, 2013 |
| Organization | Award | Deadline Date | Eligibility | How To Apply |
| Alpha Kappa Alpha Sorority Delta Nu Omega Chapter | Amount & number vary | March 1, 2013 | Graduating high school senior from the Greater Rochester Area with "B" or better GPA; financial need, scholastic merit; leadership skills and a record of community activities | Scholarship Application AKA |
| Alpha Phi Alpha Fraternity Eta Rho Lambda Chapter | Amount & number vary | March 1, 2013 | Need, scholastic merit, extra-curricular activity, leadership, MALE ONLY AWARDED TO TOP BLACK SCHOLAR | Urban League Generic Scholarship Application Form |
| Black Scholars Planning Committee Scholarship | Up to $500.00 | March 31, 2013 | Essay contest - Potential topic 1. Describe your educational goals and the unique contribution you envision making to others 2. Goal and vision for helping others. 3. Trail blazing on behalf of African Americans 4. How your African American role model has inspired you to help others | See form attachedUrban League Generic Scholarship Application Form |
| Clifford B. Bushnell Scholarship | One $1, 000 each year - up to five years | May 1st | African American female from Monroe County high school, Recognized as an Urban League Black Scholar | Get application from www.racf.org/scholarships |
| Delta Sigma Theta Sorority, Inc. Maude Orman Scholarship | Amount & number vary | March 29, 2013 | Need; scholastic merit ("B" average) and community activities. Graduating high school senior; 200-300 word autobiographical sketch. Refer to application for complete details. | Delta Sigma Theta Scholarship Application |
| Excellus Blue Cross Blue Shield - / African American Employee of BC/BS | One @ $1,000 - one time only | March 31, 2013 | Scholastic achievement, SAT scores and class rank; interested in career in ht health care field | Use Excellus Blue Cross Blue Shield/U:R application |
| Excellus Blue Cross Blue Shield | One @$1,500 per year for four years | March 31, 2013 | Student must have performed at a superior academic level academically, SAT scores and class rank considered; interested in pursuing studies in the Health Care Field | Use application |
| Keuka College | Number and amount vary | Apply for admissions - meet admissions deadline | Students must be honored as an Urban League Black Scholar and meet all other admissions criteria | WWW.keuka.edu |
| Manhattan Golf Club Scholarsahips | Amount & number vary | May 1, 2013 | Academic achievement; other factors | Submit Urban League Generic Application as Part I |
| William E McKnight Memorial Scholarship Nixon Peabody, LLP and Rochester Area Community Foundation | Amount varies; renewable for four years | April 15, 2013 | Must be honored as an Urban League Black Scholar; high academic achievement, community services, leadership qualities, SAT scores, financial need. | McKnight Scholarship information sheet and McKnight Application |
| Robbie Miller Council Memorial Scholarship | Amount vary | April 15, 2013 | Must be honored as an Urban League Black Scholar - Preference given to a first generation scholar, attending a Historically Black College or University (HBCU) | Use Urban League Black Scholars Generic Scholarship Application Form |
| Monroe Community College | Up to three scholarships per year -$500 per semester; $2,000 total value for two years | Apply for admissions to MCC | Must be honored as an Urban League Black Scholar; Must be accepted by MCC Admissions Office. | An additional application is required for the scholarship Refer to college catalog for all admissions deadlines, file FAFSA. |
| Monroe Professional Engineers Society (MPES) | Several awards sponsored by various individuals and colleges | December 18, approx. time for each year | 3.0 based on a 4.0 scale, SAT Math 600; Verbal 500, ACT Math 25; English 25, The Scholar Award is based on academic achievement, participation in scholastic and out of school activities, work experience, and essay. (Topic on application) | MPES Application 2012 |
| Nazareth College Scholarship | Amount Vary | March 15, 2013 | Must be honored as an Urban League Black Scholar. Accepted at Nazareth | Apply for scholarship when submitting application for admission to Nazareth |
| Network North Star Scholarship (NNS), | Amount ranges from $500-$1000 | March 29, 2013 | Network North Star Scholarship Information | |
| Omega Psi Phi Fraternity, Inc. Theta Omicron Chapter | Amount & number vary | March 4, 2013 | Is a U.S. Citizen, resident of Monroe County Have applied to an accredited 4-year United Negro College Fund ( UNCF) School or Historically Black College (HBCU) Award granted is contingent on acceptance to the college or university. Refer to application for complete details on essay topics, etc. | Check with institution directly for admissions deadlines. |
| Paychex, Inc, | $500, Not renewable | March 15, 2013 | Awarded to senior majoring in business, accounting, or a computer-related field. | Use Urban League Black Scholars Generic Scholarship Application Form |
| Roberts Wesleyan College, | Amount and number vary, renewable | May 1, 2013 | Must be honored as an Urban League Black Scholar. Accepted for admission at Roberts Wesleyan | Apply for admission and meet other established criteria & deadlines |
| Rochester Alumni Chapter Kappa Alpha Psi Fraternity, Inc Collier Strothers Memorial Scholarship | Amount and number vary | May 16th | Male student with C+ or better grade point average Must be accepted to a 4 year colege or university | Essay on a specific topic is required |
| Rochester Area Community Foundation | Rochester Area Community Foundation is one of the region’s largest grant making foundations | Generally you can start applying January until early May. | Many scholarships have very specific requirements, (based on a student’s high school, college and or intended field of study), while other are more general interest. | Go to www.racf.org/scholarships |
| Rochester Asssociation of Black Journalists | Amount & number vary | April 5, 2013 | Graduating High Schooll senior, College Freshman, College Sophomore, College Junior, College Senior | Students who are majoring in, or planing to major in a field of study leading to a career in print, or broadcast journalish. Submit an on line application, submit a written essay and other criteria. Refer to application for complete details. |
| Rochester Area Community Foundation - Minority Science | Amount & number vary | May 1st | Created to provide “last dollar” scholarship grants to students who graduate from any Rochester City School District High Schools, plan to attend any 2-or 4-year college or university, and major in the sciences, particularly environmental science; Minimum 2.5. GPA. (renewable) | Use Minority Science Application |
| Rochester Institute of Technology Scholarship | Varies; renewable up to four years | February 15, 2013 | Accepted for admission; Renewable based on satisfactory progress and demonstrated financial need; Must be honored as an Urban League Black Scholar. | Apply for admission Must file an application for financial aid by March 1 |
| Rochester West Indian Festival Organizations, Inc | Amount & number vary | February 19, 2013 | Applicant must have applied to an accredited institution of higher learning; 3.0 Grade Point Average; See application for complete details. Final selection is based on academic achievement, financial need, character and leadership ability | scholarship@rwifo.com for updated information |
| Sigma Psi Phi Fraternity, Inc., (The Boule) | Amount & number vary | April 15, 2013 | Preference to male students from the City of Rochester, selection based on strong academic achievement, character and leadership ability | Use Black Scholars Generic Application |
| St. John Fisher College, | Amount and number vary - Several other minority scholarships also offered | March 1, 2013 | Full time students honored as Urban League Black Scholars attending St. John Fisher. Application fee may be waived, contact Black Scholars Program Coordinator for details | Apply for admission; File application for federal aid; Must meet all other established deadlines. |
| State Farm Insurance Companies | Amount & number vary | May 1, 2013 | A graduating senior honored as a Black Scholar; academic merit, and strong community activities. | Use Black Scholars Generic Application |
| SUNY Brockport Foundation/Urban League of Rochester Scholarship Program | Amount & number vary | March 7, 2013 | Candidates must be honored as an Urban League Black Scholar; full time matriculated freshman. Applicant must meet regular admissions criteria | www.brockport.edu/scholarships |
| SUNY Geneseo | Two (2) full tuition scholarships | March 1, 2013 | Must be honored as an Urban League Black Scholar | www.geneseo.edu |
| University of Rochester Jesse Moore/ Urban League Scholarship | $20,000 per year, Other scholarship programs also available | Admission deadline January 15 | Students must meet the University’s Admission requirements. For a full list of the merit scholarships offered by the University of Rochester, visit http://enrollment.rochester.edu/admissions/money/scholarships.shtm. | |
| Voices of Thunder, Inc. | Number varies. Amount vary between $500 and $1000 | April 26, 2013 | Graduating male students; Resident of Monroe County; U.S. citizen; Admission to a 2-yr or 4-yr college or university. Interview may be required www.voicesofthunder.org | Voices of Thunder Scholarship Application |
| Samuel V. White Memorial Scholarship/Fund | Up to $500 (Not renewable) | February 15, 2013 | A senior graduating from high school pursuing a degree in business at a two or four year college or university. Must be honored as an Urban League Black Scholar. | Urban League Generic Scholarship Application Form |
| Joseph Winters, Sr. Memorial Scholarship | Amount and number vary | May 1, 2013 | Graduating male students with C+ or better average; with demonstrated economic need; U.S. citizen and pursuing a degree in the field of business or related field approved by committee. | Urban League Generic Scholarship Application Form |
| Zeta Amicae Scholarship of Rochester, New York | Number and amount not stated | April 8, 2013 | Graduating females only who will be attending an accredited institution of higher learning. Must submit application and two letters of references, official transcript, autobiography and a statement of financial need | Zeta Amicae Scholarship application for additional details |
| Zeta Phi Beta Sorority Theta Alpha Zeta Chapter | Amount and number vary | January 26, 2013 | Need, academic ability, and leadership Must submit application Refer to application for complete details. | Zeta Scholarship Application, Zeta Recommendation Form |
